Slip, Trip & Fall — Quick Reference
| Type of Fall | Symptoms | Send To | Transport | Can Wait for Personal Driver? |
|---|---|---|---|---|
| The “Hard” Fall | Hit head, “saw stars,” or brief black-out | ER — Concussion Protocol | Call 911 if red flags; otherwise designated driver in company vehicle | NO — Concussion symptoms can escalate rapidly. Transport immediately. |
| The “Twist” | Ankle or knee popped; immediate swelling | Occupational Clinic | Designated driver in company vehicle — lower limb impairs pedal use | YES — If ice is applied and employee is stable, may wait up to 30 min for a personal driver. |
| The “Catch” | Caught themselves; shoulder or wrist hurts | Occupational Clinic | Company vehicle with escort; self-transport if injury does not impair driving | YES — Stable upper-body injury. May wait for personal driver if preferred. |
| The “Skid” | Minor carpet burn or bruise | On-Site First Aid | N/A — treated on-site | N/A |
| The “Back Strain” | Back feels tight or pulled | Clinic (if pain >2 hrs) | Designated driver in company vehicle — back pain impairs braking and turning | YES — If pain is stable and not worsening, may wait up to 30 min for personal driver. |
General Workplace Injuries — Quick Reference
| Injury Type | Symptoms | Send To | Transport | Can Wait for Personal Driver? |
|---|---|---|---|---|
| Severe Laceration | Deep/gaping wound; uncontrolled bleeding | ER / Call 911 | Call 911 — EMS required | NO — Active bleeding emergency. Do not delay. |
| Chemical Splash | Eyes or skin exposed to chemicals | ER (after 15-min flush) | Call 911 for severe; designated driver after flush | NO — Time-sensitive decontamination. Transport immediately after flush. |
| Head Injury w/ Red Flags | LOC, vomiting, confusion, unequal pupils | Call 911 | Call 911 — EMS only | NO — Neurological emergency. Every minute counts. |
| Suspected Fracture | Deformity, cannot bear weight | ER | Call 911 for severe; designated driver in company vehicle | NO — Requires immediate immobilization and imaging. Do not delay. |
| Moderate Wound | Bleeding controlled; may need stitches | Occupational Clinic | Designated driver in company vehicle — possible light-headedness | MAYBE — Only if bleeding is fully controlled with dressing. Max 20 min wait. If bleeding restarts, transport immediately. |
| Point Tenderness | Localized sharp pain on a bone | Clinic (X-ray) | Designated driver if lower limb; escort if upper body | YES — Stable condition. Ice applied. May wait up to 30 min for personal driver. |
| Foreign Body (eye/ear) | Debris that won’t flush out | Occupational Clinic | Designated driver in company vehicle — impaired vision | MAYBE — If eye is not in acute pain and can be kept closed. Max 20 min wait. |
| Repetitive Strain | Wrist, elbow, or shoulder pain | Clinic (same day) | Self-transport permitted; escort if dominant hand affected | YES — Not urgent. Employee may finish shift and go, or wait for personal driver. |
| Minor Cut / Scrape | Small wound, minimal bleeding | On-Site First Aid | N/A — treated on-site | N/A |
Heat-Related Illness — Quick Reference
| Condition | Symptoms | Send To | Transport | Can Wait for Personal Driver? |
|---|---|---|---|---|
| Heat Stroke | Temp >104°F, confusion, slurred speech, loss of consciousness, hot/dry skin, seizure | Call 911 | Call 911 — EMS only. Begin active cooling immediately while waiting. | NO — Life-threatening emergency. Every minute of delay worsens brain damage risk. |
| Heat Exhaustion | Heavy sweating, cold/clammy skin, nausea, vomiting, dizziness, headache, weakness, fast/weak pulse | ER or Clinic (urgent) | Designated driver in company vehicle — impaired cognition and dizziness make driving unsafe | NO — Can progress to heat stroke quickly. Transport within 15 min. Cool actively while waiting. |
| Heat Syncope | Fainting or near-fainting after standing or exertion in heat; brief episode | Occupational Clinic | Designated driver in company vehicle — risk of repeat fainting episode | MAYBE — If fully recovered after 15 min of rest, fluids, and cooling. Max 20 min wait. If repeat episode, transport immediately. |
| Heat Cramps | Painful muscle spasms in legs, arms, or abdomen during/after exertion in heat | On-Site First Aid | N/A — treated on-site; send to clinic if cramps persist >1 hour | N/A — Monitor on-site. If escalation needed, personal driver is acceptable. |
| Heat Rash | Red clusters of small blisters on skin, usually neck, chest, groin, or elbow creases | On-Site First Aid | N/A — treated on-site | N/A |
Cold-Related Illness — Quick Reference
| Condition | Symptoms | Send To | Transport | Can Wait for Personal Driver? |
|---|---|---|---|---|
| Severe Hypothermia | Temp <90°F, confusion, slurred speech, drowsiness, loss of consciousness, slow/weak pulse, shallow breathing | Call 911 | Call 911 — EMS only. Handle gently; do NOT rub or massage. Warm passively with blankets. | NO — Life-threatening. Risk of cardiac arrest with rough handling. EMS required. |
| Mild/Moderate Hypothermia | Shivering, fumbling hands, slurred speech, stumbling, cool skin, confusion begins | ER | Designated driver in company vehicle — impaired cognition and coordination. Warm vehicle, blankets. | NO — Can deteriorate rapidly. Begin warming immediately and transport within 15 min. |
| Severe Frostbite | White/grayish-yellow skin, hard/waxy feel, numbness; affects deep tissue of fingers, toes, nose, ears | ER | Designated driver in company vehicle — do NOT let employee drive (numbness in extremities). Do NOT rub or walk on frostbitten feet. | NO — Tissue damage worsens with time. Transport to ER immediately. Do NOT rewarm if risk of refreezing. |
| Superficial Frostbite (Frostnip) | Red skin that turns white/pale, tingling or numbness, skin still soft underneath | Occupational Clinic | Company vehicle with escort; self-transport if hands/feet not affected and employee feels able | YES — If rewarming is started and skin color returns. May wait up to 30 min. If numbness persists or worsens, transport immediately. |
| Trench Foot (Immersion Foot) | Red, swollen, numb feet; tingling pain; blisters in severe cases; from prolonged wet/cold exposure | Occupational Clinic | Designated driver in company vehicle — affected feet make pedal use unsafe. Remove wet socks/shoes, dry and elevate. | YES — Stable if feet are dried and elevated. May wait up to 30 min for personal driver. |
| Chilblains | Red/purple patches on skin, itching, swelling, possible blistering on fingers, toes, ears | On-Site First Aid | N/A — treated on-site; send to clinic if blistering or symptoms persist | N/A — Monitor on-site. If escalation needed, personal driver is acceptable. |
Incident Escalation & Reporting Timeline
A safety incident includes: Injury, Near Miss, Vehicle Accident, or Personal Medical Event. Adapt timelines to your organization’s policies.
1. Immediate Response
- Provide first aid or call EMS if life-threatening.
- Secure the scene and remove hazards.
- Notify your Site Supervisor or on-duty Security.
2. Verbal Escalation
- Site Supervisor notifies Safety Manager and Site Leadership (by phone).
- Safety Manager notifies EHS, HR, and relevant management via your organization’s communication channel.
- Share the 5 basics: WHO, WHAT, WHEN, WHERE, WHY (if known).
3. Information Collection
- Take written witness statements and injured party statement before they leave.
- Document site conditions (photos, environment, lighting).
- Note the task being performed and injuries sustained.
- Gather vehicle info if applicable.
- Submit a hazard observation report if a hazard is identified.
4. Written Report
- Complete your organization’s Incident Report Form with Root Cause Analysis.
- Complete a Safety Incident Report per your organization’s format.
- Distribute to: HR, Safety Manager, Site Leadership, and EHS.
5. Wrap-Up
- Coordinate a wrap-up meeting with key stakeholders (EHS, Management, HR).
- Assign corrective actions with owners and due dates.
6. Workers’ Compensation
- Notify HR immediately for workers’ comp processing.
- Ensure the injured employee receives required claim forms.
- Route to approved Occupational Clinic.
- Document medical facility information and treatment provided.
- Submit all workers’ comp paperwork within 24 hours.
- HR coordinates follow-up with employee and insurance provider.
The “Wait and See” Danger
Adrenaline is a liar. After a fall, an employee might say “I’m fine, just embarrassed!” only to wake up the next morning unable to move their neck or back.
The 15-Minute Flush Rule
For any chemical splash to eyes or skin, begin flushing with water immediately and continue for a full 15 minutes before transport. Have someone retrieve the Safety Data Sheet (SDS) while flushing is in progress.
The 5 Basics — Every Time
Within 10 minutes, verbally communicate: WHO was involved, WHAT happened, WHEN it happened, WHERE it happened, and WHY (if known). This becomes the foundation for your written report.
Get Statements Before They Leave
Memory degrades fast. Collect written witness statements and the injured party’s own account within the first hour — before they leave the site. This is critical for workers’ comp and root cause analysis.
Root Cause Follow-Up
Every incident is a near-miss for something worse. Within 24 hours, conduct a root-cause review. Was there a spill? Loose mat? Poor lighting? A shortcut? Fix the hazard before the next shift. Submit a hazard observation report for any identified hazards.